EZOIC SERVICE PRIVACY POLICY
winprizesonline.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
GumGum, Inc. | | |
Otto (GmbH & Co KG) | | |
Upwave Inc. | | |
IPSOS MORI UK LTD | | |
Mediasmart Mobile S.L. | | |
TabMo SAS | | |
Octaive Ltd. | | |
adbility media GmbH | | |
MGID Inc. | | |
SITU8ED SA | | |
BidMachine Inc. | | |
Mars Media Group | | |
Advisible AB | | |
BSmartData GmbH | | |
Blockthrough, Inc. | | |
PubWise, LLLP | | |
Nativo, Inc. | | |
Adserve.zone / Artworx AS | | |
Nexx360 | | |
XChange by SFBX® | | |
RevJet | | |
Seedtag Advertising S.L | | |
ADYOULIKE SA | | |
One Planet Only | | |
optimise-it GmbH | | |
AuDigent | | |
Pixalate, Inc. | | |
Dentsu Denmark A/S | | |
C WIRE AG | | |
Yahoo EMEA Limited | | |
Adludio Ltd. | | |
Listonic Sp. z o.o. | | |
Aniview LTD | | |
OpenWeb LTD | | |
SINGLESPOT SAS | | |
Madington | | |
ADCELL | Firstlead GmbH | | |
iPROM | | |
Avantis Video Ltd | | |
Teroa S.A. | | |
Converge-Digital | | |
AdsWizz Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Hashtag Labs Inc. | | |
Rich Audience Technologies SL | | |
Liveintent Inc. | | |
Playhill Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
LifeStreet Corporation | | |
DynAdmic | | |
Kairion GmbH | | |
Quality Media Network GmbH | | |
StackAdapt | | |
Skaze | | |
Adpone SL | | |
Azerion Holding B.V. | | |
Next Millennium Media INC | | |
umlaut communication gmbh | | |
IPONWEB GmbH | | |
YOC AG | | |
1000mercis (Numberly) | | |
Parrable, Inc. | | |
IQM CORPORATION | | |
ARKHEUS | | |
Taboola Europe Limited | | |
Media16 ltd | | |
ID Ward Ltd | | |
Active Agent (ADITION technologies GmbH) | | |
Maximus Live LLC | | |
Schober Information Group Deutschland GmbH | | |
Little Big Data sp. z o.o. | | |
One Tech Group GmbH | | |
INFOnline GmbH | | |
Justtag Sp. z o.o. | | |
agof studies | | |
Triapodi Ltd. | | |
Habu | | |
Kargo Global Inc. | | |
ADventori SAS | | |
Unruly Group LLC | | |
Adloox SA | | |
Opti Digital SAS | | |
bam! interactive marketing GmbH | | |
Ensighten | | |
Vidstart LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
BidBerry SRL | | |
YouGov | | |
The MediaGrid Inc. | | |
diva-e products | | |
glomex GmbH | | |
Magnite, Inc. | | |
remerge GmbH | | |
Celtra, Inc. | | |
Global Media Group Services Limited | | |
Adverty AB (publ) | | |
Clinch Labs LTD | | |
AdTiming Technology Company Limited | | |
Mobsuccess | | |
Rockabox Media Ltd t/a Scoota | | |
Footballco Media Limited | | |
SmartyAds Inc. | | |
Nielsen International SA | | |
BYTEDANCE PTE. LTD. | | |
Netpoint Media GmbH | | |
A.Mob | | |
Videobyte Inc | | |
Covatic Ltd | | |
MyTraffic | | |
Vidazoo Ltd | | |
Botman Networks (P) Ltd | | |
Frameplay Corporation | | |
TreSensa Technologies, Inc. | | |
Smartclip Hispania SL | | |
BEINTOO SPA | | |
Telefonica Investigación y Desarrollo S.A.U | | |
AerServ LLC | | |
digidip GmbH | | |
SpearAd GmbH | | |
TV SQUARED LIMITED | | |
OnProspects Ltd | | |
Seven Technologies S.L. | | |
Pexi B.V. | | |
OnAudience Ltd | | |
Maiden Marketing Pte Ltd | | |
TargetVideo GmbH | | |
Permodo GmbH | | |
Smile Wanted Group | | |
MISSENA | | |
Sojern, Inc. | | |
Kochava Inc. | | |
Content Ignite | | |
Go.pl sp. z o.o. | | |
Widespace AB | | |
United Internet Media GmbH | | |
ADSOCY | | |
Quantcast | | |
Lotame Solutions, inc | | |
giosg.com Oy | | |
Sirdata | | |
Admixer EU GmbH | | |
ViewPay | | |
Blue Billywig BV | | |
GeoEdge | | |
VIADS ADVERTISING S.L. | | |
Notify | | |
Unilever Polska sp. z o.o. | | |
Livewrapped AB | | |
mainADV Srl | | |
Redbranch, Inc dba Fraudlogix | | |
Flexoffers.com, LLC | | |
ANINPRO-CREATIVE, S.L. | | |
N Technologies Inc. | | |
adhood.com | | |
Appier PTE Ltd | | |
Reppublika- The Research Toolbox GmbH | | |
Epsilon | | |
ShareThis, Inc | | |
Zeta Global | | |
Cavai AS & UK | | |
Admo.tv (Clickon) | | |
Dentsu London Limited | | |
DeepIntent, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
FUNKE Digital GmbH | | |
Smaato, Inc. | | |
Internet BillBoard a.s. | | |
Impactify | | |
Somplo Ltd | | |
Audience Solutions S.A. | | |
Apester Ltd | | |
Baidu USA | | |
VOLPI IMMOBILIER | | |
Arcspire Limited | | |
Media Square | | |
Pressboard Media Inc | | |
MiQ | | |
Magnite, Inc. (Outstream) | | |
Wagawin GmbH | | |
CAKE Software, Inc. | | |
Media.net Advertising FZ-LLC | | |
Neustar, Inc., a TransUnion company | | |
Newsroom AI Ltd | | |
ADUX | | |
WebAds B.V | | |
NextRoll, Inc. | | |
Offerista Group GmbH | | |
Octave IP Limited | | |
1plusX AG | | |
BeOp | | |
Brandcom.inc AS | | |
BCOVERY SAS | | |
Accorp Sp. z o.o. | | |
Doceree UK Limited | | |
The ADEX GmbH | | |
GroupM UK Limited | | |
Between Exchange | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Novatiq limited | | |
Innovid Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Amnet GmbH | | |
Cluep LLC | | |
Tri-table Sp. z o.o. | | |
InsurAds Technologies SA. | | |
TIMEONE PERFORMANCE | | |
adQuery | | |
VUUKLE DMCC | | |
Sayollo Media LTD | | |
Performax.cz, s.r.o. | | |
Sizmek by Amazon | | |
Beachfront Media LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Resono B.V. | | |
A Million Ads Ltd | | |
B2B Media Group GmbH | | |
Bring! Labs AG | | |
Telefonica Audiovisual Digital S.L | | |
The Reach Group GmbH | | |
Sub2 Technologies Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Quadrant Global Pte Ltd | | |
Impact Tech Inc. | | |
Mediakeys Platform | | |
Channel Pilot Solutions GmbH | | |
belboon GmbH | | |
Stream Eye OOD | | |
UniCredit S.p.A. | | |
LiveRamp | | |
advanced store GmbH | | |
Opt Out Advertising B.V. | | |
TACTIC™ Real-Time Marketing AS | | |
MindTake Research GmbH | | |
smartclip Europe GmbH | | |
ID5 Technology Ltd | | |
NEXD | | |
Njuice AB | | |
AAX LLC | | |
Artefact Deutschland GmbH | | |
Bannernow, Inc. | | |
ACTV8, Inc. | | |
BeeswaxIO Corporation | | |
Ogury Ltd. | | |
Jetpack Digital LLC | | |
Bombora Inc. | | |
Publica LLC | | |
Spoods GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Publicis Media GmbH | | |
M,P,NEWMEDIA, GmbH | | |
Crimtan Holdings Limited | | |
Passendo Aps | | |
Platform161 B.V. | | |
audio content & control GmbH | | |
LoopMe Limited | | |
SpringServe, LLC | | |
cynapsis interactive GmbH | | |
adbalancer Werbeagentur GmbH | | |
Synkd Ltd. | | |
Blingby LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
BLIINK SAS | | |
THE NEWCO S.R.L. | | |
Onesoon Limited t/a Adalyser | | |
Amobee Inc. | | |
Skimbit Ltd | | |
Commanders Act | | |
PLAYGROUND XYZ EMEA LTD | | |
Prebid.org | | |
INIS sp. zo.o. | | |
Ketchup Adv Spa | | |
Sirdata Cookieless | | |
RevX | | |
Radio Net Media Limited | | |
Signal Digital Inc. | | |
HUMAN | | |
Norstat AS | | |
Strossle International AB | | |
IVO Media Ltd | | |
Verve Group Europe GmbH | | |
6Sense Insights, Inc. | | |
communicationAds GmbH & Co. KG | | |
Effiliation / Effinity | | |
AirGrid LTD | | |
Optomaton UG | | |
Relevant Digital Oy | | |
Knorex | | |
Goldbach Group AG | | |
Clipr | | |
ShinyStat S.p.a. | | |
Cint AB | | |
CIBLECLIC | | |
Hillside (Sports) GP Limited | | |
AdDefend GmbH | | |
EASY Marketing GmbH | | |
BusinessClick | | |
GfK SE | | |
Hearts and Science München GmbH | | |
wetter.com GmbH | | |
RDandX Group DMCC | | |
Sharethrough, Inc | | |
MobileFuse LLC | | |
Hurra Communications GmbH | | |
152 Media LLC | | |
Simplifi Holdings Inc | | |
Cuebiq | | |
ad6media | | |
NETILUM (AFFILAE) | | |
MUSO TNT LIMITED | | |
Welect GmbH | | |
Acxiom | | |
Mediavine, Inc. | | |
ArtChaos s.r.o. | | |
BritePool Inc | | |
Yieldlab AG | | |
Onnetwork Sp. z o.o. | | |
Alphalyr SAS | | |
Telefonica de España S.A.U | | |
Oracle Data Cloud | | |
UberMedia, Inc. | | |
Mobilewalla, Inc. | | |
lead alliance GmbH | | |
Imonomy | | |
iProspect GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Realeyes OU | | |
Bannerflow AB | | |
Online Solution | | |
ADFI MEDIA SL | | |
Brid Video DOO | | |
Flashtalking, Inc. | | |
AcuityAds Inc. | | |
Keymantics | | |
Onfocus (Adagio) | | |
Objective Partners BV | | |
Lifesight Pte. Ltd. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Traffective GmbH | | |
Revcontent, LLC | | |
AdTheorent, Inc | | |
360e-com Sp. z o.o. | | |
Pulse Innovations Limited | | |
PubMatic, Inc. | | |
Italiaonline S.p.A. | | |
Good-Loop Ltd | | |
Oracle Data Cloud - Moat | | |
Showheroes SE | | |
SMADEX, S.L.U. | | |
Ermes | | |
Ingenious Technologies AG | | |
Tangoo S.R.L. | | |
Anzu Virtual Reality LTD | | |
onlineumfragen.com GmbH | | |
ONEcount | | |
NEURAL.ONE | | |
Tapjoy, Inc. | | |
Nano Interactive GmbH | | |
Index Exchange, Inc. | | |
Reignn Platform Ltd | | |
Discover-Tech ltd | | |
Powerspace | | |
RTB House S.A. | | |
Rezonence Limited | | |
Triton Digital Canada Inc. | | |
Konodrac S.L. | | |
MARKETPERF CORP | | |
Viznet | | |
NEORY GmbH | | |
Collective Europe Ltd. | | |
Triple13 Ltd | | |
GADSME | | |
Cazamba Serviços de Internet Ltda | | |
Brave People Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
Blue | | |
Duration Media, LLC. | | |
Amazon Advertising | | |
Fiducia DLT Limited | | |
Playbuzz Ltd (aka EX.CO) | | |
PRECISO SRL | | |
Gamesight Inc | | |
Rockerbox, Inc | | |
7Hops.com Inc. (ZergNet) | | |
SheMedia, LLC | | |
Crowdy News Ltd | | |
Natexo Spain | | |
Location Sciences AI Ltd. | | |
GP One GmbH | | |
YieldLift LLC | | |
Mobkoi Ltd | | |
AntVoice | | |
zeotap GmbH | | |
Audience Network | | |
On Device Research Limited | | |
Smart Traffik | | |
eBay Inc | | |
Ziff Davis LLC | | |
Adverticum cPlc. | | |
Comscore B.V. | | |
The Kantar Group Limited | | |
Luna Media Group LLC | | |
Adventure Media | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
GeistM Technologies LTD | | |
ADRENALEAD | | |
TripleLift, Inc. | | |
EMX Digital LLC | | |
Digital East GmbH | | |
Disqus | | |
Semasio GmbH | | |
VLYBY Digital GmbH | | |
DoubleVerify Inc. | | |
Zemanta, Inc. | | |
Underdog Media LLC | | |
SublimeSkinz - Adledge | | |
ARMIS SAS | | |
Market Resource Partners LLC | | |
Adrino Mobile Sp. z o.o. | | |
TV Scientific Inc | | |
Brand Advance Ltd | | |
ADARA MEDIA UNLIMITED | | |
Mindlytix SAS | | |
Arrivalist Co | | |
The Procter & Gamble Company | | |
adMarketplace, Inc. | | |
Marfeel Solutions, SL | | |
Kwanko | | |
Kubient Inc. | | |
Truvid Inc. | | |
Adtriba GmbH | | |
AdSpirit GmbH | | |
Adtelligent Inc. | | |
ADWAYS SAS | | |
Evolution Technologies Inc. | | |
Questpass Sp. z o.o. | | |
Beaconspark Ltd | | |
BRICKS | | |
AdQuiver Media SL | | |
Outbrain UK Ltd | | |
Vibrant Media Limited | | |
M32 Connect Inc | | |
Sonobi, Inc | | |
Golden Bees | | |
Google Advertising Products | | |
AdElement Media Solutions Pvt Ltd | | |
PROXISTORE | | |
Venatus Media Limited | | |
MediaMath, Inc. | | |
Blis Media Limited | | |
Leadoo Marketing Technologies Ltd | | |
3Q nexx GmbH | | |
GeoProve Limited | | |
Roku Advertising Services | | |
ShowHeroes SRL | | |
Adnuntius AS | | |
Dianomi PLC | | |
Salestring ApS | | |
Meetrics GmbH | | |
TrueData Solutions, Inc. | | |
Viewdeos 2015 LTD | | |
Mobility-Ads GmbH | | |
Adssets AB | | |
EDGE NPD Sp. z o.o. | | |
Mars Inc. | | |
The Trade Desk | | |
Bigabid Media ltd | | |
Bounce Commerce GmbH | | |
Hubvisor | | |
Piano Software Inc | | |
Brand Metrics Sweden AB | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Carbon (AI) Limited | | |
Pinpoll GmbH | | |
Pure Local Media GmbH | | |
Playrcart Limited | | |
ADSTOURS SAS | | |
adsquare GmbH | | |
Kairos Fire | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Adevinta Spain S.L.U. | | |
Sportradar AG | | |
Insticator, Inc. | | |
AdView | | |
Arbeitsgemeinschaft Media-Analyse | | |
Betgenius Ltd | | |
Samba TV UK Limited | | |
Deutsche Post AG | | |
Ad Alliance GmbH | | |
Converto AG | | |
Sift Media, Inc | | |
Wunderkind Corporation | | |
Relay42 Netherlands B.V. | | |
WhatRocks Inc. | | |
Adtarget Medya A.S. | | |
Glimpse Protocol Limited | | |
Audiencevalue Pte Ltd | | |
admetrics GmbH | | |
Telecoming S.A. | | |
Vidoomy Media SL | | |
Allegro.pl | | |
33Across | | |
Impact+ | | |
Hybrid Adtech GmbH | | |
Ezoic Inc. | | |
Jampp LTD | | |
SoD ScreenOnDemand GmbH | | |
crossvertise GmbH | | |
Sublime | | |
Adsonica | | |
Captify Technologies Limited | | |
SunMedia | | |
Dentsu Italia SpA | | |
Fido S.r.l | | |
PIA Advertising GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Weborama | | |
INVIBES GROUP | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adhese | | |
Contact Impact GmbH | | |
Bertelsmann Data Service GmbH | | |
THE LINEA 1 MKT SL | | |
Better Ads GmbH | | |
retailAds GmbH & Co. KG | | |
Unacast Inc. | | |
Adkernel LLC | | |
Confiant Inc. | | |
HUAWEI Ads | | |
JS Web Production | | |
Bandsintown Amplified LLC | | |
CITISERVI EUROPE, S.L. | | |
Watch Fantom Inc. AKA CatapultX | | |
Persona.ly | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Eyeota Pte Ltd | | |
Yieldlove GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Targetspot Belgium SPRL | | |
adWMG | | |
Ve Global UK Limited | | |
DNA-I.COM | | |
Adomik | | |
QuantumCast digital GmbH | | |
TMT Digital Inc | | |
Teemo SA | | |
Basis Global Technologies, Inc. | | |
Exactag GmbH | | |
Clipcentric, Inc. | | |
Dataseat Ltd | | |
Teads | | |
TX Group AG | | |
Hyper LLC | | |
Unblockia SL | | |
Bidstack Limited | | |
Project Agora Ltd | | |
SMARTSTREAM.TV GmbH | | |
OneTag Limited | | |
Proxi.cloud sp. z.o.o | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Solocal | | |
Adelaide Metrics Inc | | |
Realytics | | |
Blue Media Services LTDA | | |
Adikteev | | |
CASTOOLA D.O.O. | | |
Ein Rad AB | | |
Skoiy | | |
Fyber | | |
netzeffekt GmbH | | |
Monet Engine Inc | | |
LinkedIn Ireland Unlimited Company | | |
NumberEight Technologies Ltd | | |
Seeding Alliance GmbH | | |
Hivestack Inc. | | |
Sqreem Technologies Private Limited | | |
SPEAKOL DMCC | | |
Sovrn Holdings Inc | | |
Cloud Technologies S.A. | | |
Smartology Limited | | |
Noster Finance S.L. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Pelmorex Corp. | | |
Ströer SSP GmbH (DSP) | | |
Ströer Digital Media GmbH | | |
EXADS | | |
Rakuten Marketing LLC | | |
OneFootball GmbH | | |
INVIDI technologies AB | | |
Research and Analysis of Media in Sweden AB | | |
FeedAd GmbH | | |
Snapsort Inc., operating as Sortable | | |
adrule mobile GmbH | | |
Mirando GmbH & Co KG | | |
AdGear Technologies, Inc. | | |
Permutive Technologies, Inc. | | |
Yieldmo, Inc. | | |
mediarithmics SAS | | |
Permutive Limited | | |
MEDIAMETRIE | | |
Avocet Systems Limited | | |
Better Banners A/S | | |
Kiosked Ltd | | |
AWIN AG | | |
